Performs transpose on the input tensor.
[Graph] Performs transpose on the input tensor. The node transpose the tensor according to a specified 2 indexes in the tensor (0-based indexing)
- Parameters
-
| [in] | graph | The handle to the graph. |
| [in] | input | Input tensor data, Implementations must support input tensor data type VX_TYPE_INT16 with fixed_point_position 8, and tensor data types VX_TYPE_UINT8 and VX_TYPE_INT8, with fixed_point_position 0. |
| [out] | output | output tensor data, |
| [in] | dimension1 | Dimension index that is transposed with dim 2. |
| [in] | dimension2 | Dimension index that is transposed with dim 1. |
- Returns
vx_node.
-
A node reference
vx_node. Any possible errors preventing a successful creation should be checked using vxGetStatus.
[Immediate] Performs transpose on the input tensor. The tensor is transposed according to a specified 2 indexes in the tensor (0-based indexing)
- Parameters
-
| [in] | context | The reference to the overall context. |
| [in] | input | Input tensor data, Implementations must support input tensor data type VX_TYPE_INT16 with fixed_point_position 8, and tensor data types VX_TYPE_UINT8 and VX_TYPE_INT8, with fixed_point_position 0. |
| [out] | output | output tensor data, |
| [in] | dimension1 | Dimension index that is transposed with dim 2. |
| [in] | dimension2 | Dimension index that is transposed with dim 1. |
- Returns
- A
vx_status_e enumeration.
- Return values
-